WQP stainless steel submersible sewage pump overview
WQP stainless steel submersible pump is a kind of high performance sewage pump with broad application market. The hydraulic components are designed to resist blockage in the form of large flow channels, which can effectively and orderly pass through solid particles with 50% diameter of the pump diameter and fiber matter larger than 5 times the pump diameter, and the sewage passing capacity is greatly improved. Benefiting from the reasonable structure of the pump and the motor matching with high compatibility, the work efficiency is effectively improved and the energy saving effect is more obvious. Based on the durability and wear resistance of hard wear-resistant tungsten carbide material, WQP stainless steel submersible pump can not only run continuously and safely for more than 8000 hours, but also have a longer service life.
WQP stainless steel submersible pump model Meaning:
For example: 65WQP25-15-2.2 stainless steel submersible pump
65= Outlet diameter (mm)
WQP= Stainless steel submersible sewage pump
25= Flow rate (m3/h)
15= Head (m)
2.2= Configuration motor power (KW)
(Optional automatic coupling device)
WQP stainless steel sewage pump parameter table
WQPStainless steel sewage pump model | Flow rate (m3/h) |
head (M) |
power (kw) |
caliber mm |
Rotational speed (r/min) |
efficiency (%) |
Working head range (m) |
25 wqp7-8-0.55 | 7 | 8 | 0.55 | 25 | 2900 | 45 | 3-8 - |
25 wqp8-22-1.1 | 8 | 22 | 1.1 | 25 | 2900 | 45 | 10 to 22 |
32 wqp8-12-0.75 | 8 | 12 | 0.75 | 32 | 2900 | 48 | 7 to 12 |
32 wqp12-15-1.1 | 12 | 15 | 1.1 | 32 | 2900 | 45 | 7 to 15 |
40 wqp15-15-1.5 | 15 | 15 | 1.5 | 40 | 2900 | 48 | 6-15 |
40 wqp15-30-2.2 | 15 | 30 | 2.2 | 40 | 2900 | 54 | 15 to 30 |
50 wqp20-7-0.75 | 20 | 7 | 0.75 | 50 | 2900 | 51 | 3 to 7 |
50 wqp10-10-0.75 | 10 | 10 | 0.75 | 50 | 2900 | 52 | 4-10 |
50 wqp20-15-1.5 | 20 | 15 | 1.5 | 50 | 290 | 53 | 6-15 |
50 wqp15-25 to 2.2 | 15 | 25 | 2.2 | 50 | 2900 | 54 | 10 to 25 |
50WQP18-30-3 | 18 | 30 | 3 | 50 | 2900 | 55 | 15 to 30 |
50WQP40-15-4 | 40 | 15 | 4 | 50 | 2900 | 55 | 8-15 |
50 wqp25-32-5.5 | 25 | 32 | 5.5 | 50 | 2900 | 55 | 17-32 |
50 wqp20-40-7.5 | 50 | 20 | 7.5 | 50 | 2900 | 58 | 20-40 |
65 wqp25-15-2.2 | 25 | 15 | 2.2 | 65 | 2900 | 50 | 6-15 |
65WQP37-13-3 | 37 | 13 | 3 | 65 | 2900 | 57 | 6-13 |
65WQP25-30-4 | 25 | 30 | 4 | 65 | 2900 | 61 | 15 to 30 |
65 wqp30-40-7.5 | 30 | 40 | 7.5 | 65 | 2900 | 56 | 20-40 |
65WQP35-50-11 | 35 | 50 | 11 | 65 | 2900 | 45 | 35 to 50 |
65WQP35-60-15 | 35 | 60 | 15 | 65 | 2900 | 65 | 40-60 |
Wqp60 80-13-5.5 | 60 | 13 | 5.5 | 80 | 2900 | 67 | 7 to 13 |
80 wqp40-7-2.2 | 40 | 7 | 2.2 | 80 | 1450 | 59 | 3 to 7 |
80WQP43-13-3 | 43 | 13 | 3 | 80 | 2900 | 70 | 5-13 |
80WQP40-15-4 | 40 | 15 | 4 | 80 | 2900 | 61 | 6-15 |
80 wqp65-25 to 7.5 | 65 | 25 | 7.5 | 80 | 2900 | 63 | 12-25 |
10WQP80-10-4 | 100 | 10 | 4 | 100 | 1450 | 65 | 4-10 |
100 wqp100-15-7.5 | 100 | 15 | 7.5 | 100 | 1450 | 68 | 8-15 |
100 wqp110-10-5.5 | 110 | 10 | 5.5 | 100 | 1450 | 66 | 5-10 |
100 wqp80-20-7.5 | 80 | 20 | 7.5 | 100 | 1450 | 65 | 10-20 |
100WQP100-25-11 | 100 | 25 | 11 | 100 | 1450 | 70 | 10 to 25 |
100WQP100-30-15 | 100 | 30 | 15 | 100 | 1450 | 65 | 12-30 |
100 wqp100-35-18.5 | 100 | 35 | 18.5 | 100 | 1450 | 68 | 15 to 35 |
PREVIOUS:No previous