Product overview
QDX single-phase submersible pump is a new generation of products developed in combination with the characteristics of Chinese users, with a wide efficient area, strong passing capacity, long service life, convenient arrangement, control function, especially in the full head performance and sealing technology has its own characteristics.
Product characteristics
The product has novel design, compact structure, light and easy to move; Capacitor external, maintenance is very convenient; Equipped with electrical protection switch, durable, safe and reliable.
Product use
Suitable for agriculture, industrial and mining enterprises, construction sites, villas, especially families and other small irrigation or water lifting.
Type meaning
For example, QDX1.5-16-0.37
QDX- Single phase plastic submersible pump
1.5- Flow rate (m3/n)
16- Lift (m)
0.37- Motor power (kw)
Performance parameter |
name |
Model number |
Rated flow (m3/n) |
Rated head (m) |
voltage (V) |
power (KW) |
Rotational speed (r/min) |
Piping diameter |
|
(mm) | Inch by inch | |||||||
QDX |
QDX1.5-16-0.37 | 1.5 | 16 | 220 | 0.37 | 2860 | 25 | 1 |
QDX3-20-0.55 | 3 | 20 | 220 | 0.55 | 2860 | 25 | 1 | |
QDX10-10-0.55 | 10 | 10 | 220 | 0.55 | 2860 | 40 | 1.5 | |
QDX15-7-0.55 | 15 | 7 | 220 | 0.55 | 2860 | 50 | 2 | |
QDX1.5-32-0.75 | 1.5 | 32 | 220 | 0.75 | 2860 | 25 | 1 | |
QDX7-18-0.75 | 7 | 18 | 220 | 1.75 | 2860 | 40 | 1.5 | |
QDX10-16-0.75 | 10 | 16 | 220 | 0.75 | 2860 | 50 | 2 | |
QDX15-10-0.75 | 15 | 10 | 220 | 0.75 | 2860 | 63 | 2.5 | |
QDX25-9-1.1 | 25 | 9 | 220 | 1.1 | 2860 | 63 | 2.5 | |
QDX40-6-1.1 | 40 | 6 | 220 | 1.1 | 2860 | 75 | 3 | |
QDX40-6-1.1 T | 40 | 6 | 220 | 1.1 | 2860 | 75 | 3 | |
QDX25-12-1.5 T | 25 | 12 | 220 | 1.5 | 2860 | 63 | 2.5 | |
QDX40-9-1.5 T | 40 | 9 | 220 | 1.5 | 2860 | 75 | 3 | |
QX |
QX3-20-0.55 | 3 | 20 | 380 | 0.55 | 3000 | 25 | 1 |
QX10-10-0.55 | 10 | 10 | 380 | 0.55 | 3000 | 40 | 1.5 | |
QX15-7-0.55 | 15 | 7 | 380 | 0.55 | 3000 | 50 | 2 | |
QX1.5-32-0.75 | 1.5 | 32 | 380 | 0.75 | 3000 | 25 | 1 | |
QX7-18-0.75 | 7 | 18 | 380 | 0.75 | 3000 | 40 | 1.5 | |
QX10-16-0.75 | 10 | 16 | 380 | 0.75 | 3000 | 50 | 2 | |
QX15-10-0.75 | 15 | 10 | 380 | 0.75 | 3000 | 63 | 2.5 | |
QX25-9-1.1 | 25 | 9 | 380 | 1.1 | 3000 | 63 | 2.5 | |
QX40-6-1.1 | 40 | 6 | 380 | 1.1 | 3000 | 75 | 3 | |
QX40-6-1.1 T | 40 | 6 | 380 | 1.1 | 3000 | 75 | 3 | |
QX25-12-1.5 T | 25 | 12 | 380 | 1.5 | 3000 | 63 | 2.5 | |
QX40-9-1.5 T | 40 | 9 | 380 | 1.5 | 3000 | 75 | 3 | |
QX65-8-2.2 | 65 | 8 | 380 | 2.2 | 3000 | 100 | 4 | |
QX8-28-1.1 T | 8 | 28 | 380 | 1.1 | 3000 | 40 | 1.5 | |
QX15-15-1.1 T | 15 | 15 | 380 | 1.1 | 3000 | 50 | 2 | |
QX8-35-2.2 T | 8 | 35 | 380 | 2.2 | 3000 | 50 | 2 | |
QX9-22-2.2 T | 9 | 22 | 380 | 2.2 | 3000 | 50 | 2 | |
QX10-35-2.2 T | 10 | 35 | 380 | 2.2 | 3000 | 50 | 2 | |
QX12-45-3T | 12 | 45 | 380 | 3.0 | 3000 | 50 | 2 | |
QX12-60-4T | 12 | 60 | 380 | 4.0 | 3000 | 50 | 2 | |
QX12-70-5.5 T | 12 | 70 | 380 | 5.5 | 3000 | 50 | 2 | |
QX20 60/2-7.5 T | 20 | 60 | 380 | 7.5 | 3000 | 50 | 2 | |
QDX |
QDX6-12-0.4 | 6 | 12 | 220 | 0.4 | 2860 | 25/40 | 1/1.5 |
QDX3-24-0.55 | 3 | 24 | 220 | 0.55 | 2860 | 25 | 1 | |
QDX3-30-0.75 | 3 | 30 | 220 | 0.75 | 2860 | 25 | 1 | |
QDX10-15-0.75 T | 10 | 15 | 220 | 0.75 | 2860 | 50 | 1.5/2 | |
QD10-15-0.75 T | 10 | 15 | 220/380 | 0.75 | 3000 | 50 | 1.5/2 | |
QDX7.8-15-0.75 T | 7.8 | 15 | 220/380 | 0.75 | 2800/3000 | 50 | 1.5/2 | |
QDX10-23-1.1 T | 10 | 23 | 220 | 1.1 | 2860 | 50 | 1.5/2 | |
QDX10-23-1.1 T | 10 | 23 | 220 | 1.1 | 3000 | 50 | 1.5/2 | |
WQDK10-18-1.1 T | 10 | 18 | 220 | 1.1 | 2860 | 50 | 1.5/2 | |
WDK10-18-1.1 T | 10 | 18 | 380 | 1.1 | 3800 | 50 | 1.5/2 | |
QDX |
QDX1.5-32-0.758 | 1.5 | 32 | 220 | 0.75 | 2860 | 25 | 1 |
QDX10-16-0.75 | 10 | 16 | 220 | 1.1 | 2860 | 50 | 2 | |
QDX1.5-38-1.1 T | 1.5 | 38 | 220 | 1.1 | 2860 | 25 | 1 | |
QDX10-20-1.1 T | 10 | 20 | 220 | 1.1 | 2860 | 50 | 2 | |
QDX15-15-1.1 T | 15 | 15 | 220 | 1.1 | 2860 | 63 | 2.5 | |
QDX30-9-1.1 T | 30 | 9 | 220 | 1.1 | 2860 | 75 | 3 | |
QDX15-19-1.5 T | 15 | 18 | 220 | 1.5 | 2860 | 63 | 2.5 | |
QDX40-9-1.5 T | 40 | 9 | 220 | 1.5 | 2860 | 75 | 3 | |
QDX65-7-2.2 T | 65 | 7 | 220 | 2.2 | 2860 | 100 | 4 |